Car Hire
| Model | 1 Day | 3 Days | 1 Week | 2 Weeks |
| Volkswagen Polo | €49 | €140 | €285 | €570 |
| Volkswagen Golf | €68 | €175 | €339 | €678 |
| Volkswagen Jetta | €71 | €195 | €359 | €718 |
| Volkswagen Passat | €75 | €205 | €379 | €758 |
| Volkswagen Caddy Life - 7 seats | €75 | €205 | €379 | €758 |
Above Prices Inclusive of Insurance & VAT @ 13.5%. Where comprehensive insurance can be provided, daily rate is reduced by €9.00
Van Hire | Model | 1 Day | | 3 Days | | 1 Week | |
| | Insurance Transfer | Using Car Hire Insurance | Insurance Transfer | Using Car Hire Insurance | Insurance Transfer | Using Car Hire Insurance |
| Volkswagen Caddy | €49 | €65 | €135 | €175 | €250 | €350 |
| Volkswagen Transporter | €70 | €85 | €189 | €235 | €350 | €455 |
| Volkswagen Crafter | €110 | €135 | €300 | €345 | €530 | €635 |
Commercial Prices Inclusive of VAT @21%
| | Length | Height | Width |
| Volkswagen Caddy | 1.78 M | 1.25 M | 1.55 M |
| Volkswagen Transporter | 2.75 M | 1.41 M | 1.69 M |
| Volkswagen Crafter | 4.3 M | 1.94 M | 1.78 M |
If car hire insurance is used, drivers must be over 23 with a full licence for at least 2 years.
Comprehensive Insurance is required on Insurance Transfer Rentals.
A Credit Card & proof of address is compulsory for all rentals.